How Many Marijuana Arrests in Arkansas?

Arkansas Cannabis Arrests

The data shows marijuana-related arrests across the state of Arkansas. Since 2012, there has been a slight decline:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 4,846 12,868 37.66% 500 1,769 28.26%
2021 5,040 14,621 34.47% 551 1,922 28.67%
2020 5,362 14,164 37.86% 534 1,829 29.20%
2019 6,696 16,796 39.87% 650 2,236 29.07%
2018 9,070 16,843 53.85% 952 2,372 40.13%
2017 8,468 15,350 55.17% 964 2,293 42.04%
2016 7,749 13,616 56.91% 922 2,180 42.29%
2015 6,411 11,038 58.08% 675 1,756 38.44%
2014 5,894 9,700 60.76% 734 1,611 45.56%
2013 5,203 9,693 53.68% 534 1,718 31.08%
2012 5,260 9,676 54.36% 563 1,761 31.97%

Source: Federal Bureau of Investigation