Arkansas Active Medical Marijuana Patients in 2025

Arkansas Active Medical Marijuana Patients 2025

The data represents the number of active medical cannabis program patients, by year, for all participating counties in the state of Arkansas.

The data revealed a remarkable growth in patient numbers, which rose from 5 thousand in 2018 to 92 thousand by 2023. The patient numbers surged between 2019 and 2021, which highlighted an era of rapid growth and broader acceptance of cannabis for medical purposes.

Fiscal Year Patients 0-18 years old 19-24 years old 25-44 years old 45-64 years old ≥65 years old
2024 101,006 238 4,592 40,162 37,774 18,240
2023 92,494 235 4,463 37,497 34,393 15,906
2022 85,192 181 4,233 35,400 31,639 13,739
2021 75,704 282 4,212 32,224 28,141 10,845
2020 43,630 225 2,356 17,472 17,433 6,144
2019 9,830 16 222 2,799 4,830 1,963
2018 5,459 No Data No Data 1,518 2,930 897

The data showed the number of patients by county in Arkansas from 2021 to 2023, which revealed notable trends and shifts. In Benton County and Pulaski County, the number of patients steadily increased over the three years, with Benton County rising from over 9 thousand in 2021 to more than 10 thousand in 2023, and Pulaski County increased from about 9 thousand in 2021 to approximately 12 thousand in 2023. Other counties, such as Boone County, exhibited more fluctuation, with patient numbers that peaked in 2021 and then slightly declined by 2023.

County 2024 2023 2022 2021
Arkansas 404 324 251 284
Ashley 543 450 366 348
Baxter 2,436 2,337 2,287 1,878
Benton 9,650 10,194 10,118 9,110
Boone 939 1,036 1,045 1,078
Bradley 209 165 137 105
Calhoun 118 96 75 64
Carroll 1,041 1,010 974 799
Chicot 189 135 125 108
Clark 567 454 423 347
Clay 267 287 319 258
Cleburne 1,298 1,181 1,075 925
Cleveland 277 238 171 137
Columbia 302 253 246 245
Conway 769 694 619 547
Craighead 3,606 3,414 3,183 2,491
Crawford 2,080 1,871 1,676 1,661
Crittenden 1,316 1,180 899 904
Cross 435 392 286 264
Dallas 127 104 101 79
Desha 401 315 261 220
Drew 490 428 336 279
Faulkner 4,598 3,955 3,568 3,144
Franklin 515 448 388 372
Fulton 486 586 617 624
Garland 5,521 4,835 4,336 3,830
Grant 742 562 500 426
Greene 1,580 1,508 1,461 1,178
Hempstead 328 277 230 218
Hot Spring 1,381 1,183 986 780
Howard 210 206 153 162
Independence 1,092 1,043 917 760
Izard 618 642 615 538
Jackson 369 309 272 230
Jefferson 1,886 1,553 1,352 1,105
Johnson 1,031 922 828 710
Lafayette 112 109 103 94
Lawrence 561 533 495 422
Lee 94 87 81 57
Lincoln 368 282 225 151
Little River 264 233 243 227
Logan 622 560 493 459
Lonoke 2,774 2,424 2,060 1,811
Madison 598 538 532 482
Marion 809 796 806 629
Miller 789 730 665 648
Mississippi 742 707 606 496
Monroe 129 100 88 102
Montgomery 375 318 263 191
Nevada 172 153 149 118
Newton 247 243 254 243
Ouachita 471 394 403 380
Perry 447 394 327 293
Phillips 266 258 244 236
Pike 314 282 239 230
Poinsett 873 779 661 529
Polk 553 520 464 461
Pope 2,093 1,666 1,566 1,423
Prairie 198 158 137 110
Pulaski 13,681 12,079 10,906 9,424
Randolph 578 594 557 417
Saline 303 258 249 251
Scott 4,669 4,086 3,556 2,821
Searcy 176 150 129 177
Sebastian 336 307 257 280
Sevier 3,522 3,059 2,839 2,939
Sharp 279 265 247 242
St. Francis 1,016 962 951 739
Stone 944 875 777 584
Union 984 861 759 750
Van Buren 778 637 613 598
Washington 9,038 8,887 8,786 8,423
White 2,293 2,000 1,749 1,509
Woodruff 128 109 70 95
Yell 589 514 447 376

Last updated: December 19, 2024

Source: Arkansas Department of Health